For screen reader problems with this website, please call603-436-70476 0 3 4 3 6 7 0 4 7Standard carrier rates apply to texts.
We deliver merchandise only to locations within New Hampshire. Customers outside New Hampshire may pick up their purchases at our store or make their own independent arrangements for pickup and transportation.
For product inquiries or to learn more about pickup and transportation options Call 603‑436‑7047Product Dimensions 69.88"h x 35.63"w x 31.44"d
Maximize organization and minimize clutter with 7 organizational zones in this large capacity Whirlpool® True Counter Depth French Door Refrigerator. Organize and access tall items like milk, juice and soda with EasyReach Zone. See & store oversized produce with stacked EasyView™ Drawers, and make more ice when you need it with Dual Ice Makers.Read More
$3,499.00
Save $349.90
Ends Dec 24
General Specs | |
| Product Weight (lbs.) | 345 |
| Width (in.) | 35.63 |
| Depth (in.) | 31.44 |
| Height (in.) | 69.88 |
| Freezer Capacity (cu. ft.) | 6.57 |
| Total Capacity (cu. ft.) | 23.4 |
| Refrigerator Capacity (cu. ft.) | 16.37 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 44.25 |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Fingerprint Resistant Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | Yes |
| Ice Type | Full Size Cubes |
| Door Panel Type | Solid |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Ice Storage Capacity (lbs.) | 3.5 |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Number of Doors | 3 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 4 |
| Type of Refrigerator | French Door Refrigerator |
| Depth Less Door (in.) | 25 |
| Depth Excluding Handles (in.) | 29.44 |
| Depth Including Handles (in.) | 31.44 |
| Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - External, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration, Dispenser Control Lock-Out |
| Ice Maker Type | Dual Ice Maker |
| Defrost Type | Auto Defrost |
| Refrigeration General Features | Child Lock, Door Alarm, Fingerprint Resistant Finish, Freezer Light, Hidden Hinge, Interior Light, LED Light, Sabbath Mode, Wheels, Wi-Fi Capable |
| Overall Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Freezer Door Type | Pull Out Drawer |
| Garage Ready | No |
Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Part Number | EDRARXD1 |
Exterior Details | |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
Controls | |
| Control Options | Child Lock , Demo Mode , Sound on/off , Vacation Mode |
| Cooling Type | Single Evaporator |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Max Ice | No |
| Temperature Range | -5F/+5F FC 30F/45F RC |
| Refrigerator Max Cool | Yes |
Details | |
| Levelers | 2 |
| Wheels | 2 Fixed Feet + 2 Wheels |
Refrigerator Details | |
| Conventional Shelves | 1 Adjustable Fold-Away Glass Shelf , 1 Fixed Full-Width Glass , 3 Adjustable Half-Width Glass , Easy Reach Pull Out Drawer |
| Humidity-Controlled Crispers | 2 Stacked Crispers |
| Liner Finish | White Glossy |
| Number of Interior Shelves | 6 |
| Pantry Drawer | Yes |
| Refrigerator Lighting | Strip and Tower LED Lighting |
| Refrigerator Door Bins | 2 Adjustable Gallon , 3 Fixed Full-Width , Extra Cold Bin Full Width , Prep & Store Bin |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | 1 Full Width Pantry |
| Pantry Drawer Setting | Meat, Drink, Deli, Wine |
Freezer Details | |
| Freezer Door Bins | Pizza Pocket |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic with Adjustable Divider , 1 Full Width Upper Plastic |
| Freezer Lighting | LED |
| Freezer Fast Cool | Yes |