For screen reader problems with this website, please call603-436-70476 0 3 4 3 6 7 0 4 7Standard carrier rates apply to texts.
We deliver merchandise only to locations within New Hampshire. Customers outside New Hampshire may pick up their purchases at our store or make their own independent arrangements for pickup and transportation.
For product inquiries or to learn more about pickup and transportation options Call 603‑436‑7047





Product Dimensions 68.5"h x 29.75"w x 35.5"d
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The smart compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.Read More
Bonus LG up to $1100 Rebate
Save up to $1100 on qualifying LG purchases. Ends Dec 09
Shop eligible itemsLaundry Pair
Save $100
Buy 2
Save $200
2 + Laundry
Save $300
Buy 3
Save $400
LG Buy More Save More Instant Rebate.
Save up to $800 instantly on qualifying LG purchases. Ends Dec 02
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4+
Save $500
4 LG STUDIO
Save $600
$2,399.00
Save $802.00
Ends Nov 18
Smart Cooling® system
Smart compressor with a 10-year limited warranty
SmartDiagnosis™ feature
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Manufacturer Recommended Water Filter | LT700P |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 21.8 |
| Refrigerator Capacity (cu. ft.) | 14.5 |
| Freezer Capacity (cu. ft.) | 7.3 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 12.0 |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 35.5 |
| Depth w/Door Open 90 Degrees (in.) | 44.75 |
| Depth Less Door (in.) | 29 |
| Depth Excluding Handles (in.) | 33 |
| Depth Including Handles (in.) | 35.5 |
| Height (in.) | 68.5 |
| Height Without Door/Hinge (Case) (in.) | 67.25 |
| Overall Height (in.) | 68.5 |
| Shipping Depth (in.) | 37.75 |
| Shipping Width (in.) | 31.5 |
| Shipping Height (in.) | 69.38 |
| Product Weight (lbs.) | 237 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor / 7 Years Sealed System / 10 Years Smart Compressor |
| Voltage | 115/120 |
4.4 out of 5
1199 Reviews
1199 Reviews