For screen reader problems with this website, please call603-436-70476 0 3 4 3 6 7 0 4 7Standard carrier rates apply to texts.
We deliver merchandise only to locations within New Hampshire. Customers outside New Hampshire may pick up their purchases at our store or make their own independent arrangements for pickup and transportation.
For product inquiries or to learn more about pickup and transportation options Call 603‑436‑7047





Product Dimensions 85.5"h x 29.75"w x 24"d
*CUSTOM PANEL & HANDLE SOLD SEPARATELY* Bright LED lighting and a stainless steel backwall beautifully showcase your food. Flexible storage options like metal door bins and adjustable shelves make organization effortless. Spacious, fully extendable freezer compartment with synchronously running pull-out rails and 3 tier metal drawers for easy organization. Total capacity: 5.6 cu. ft.Read More
Additional Savings Available
Available in 2-7 Business Days*Call store for details.
VitaFresh® pro drawers keep your food fresh up to 3x longer with precise humidity and temperature control, on a full color UI.
Personalize your kitchen with custom panels and handle for a seamless, built-in look. Requires installation of custom panels and handle (not included).
Beautiful full-color display with an upgraded, intuitive interface at an ergonomic height.
General Specs | |
| Color | Custom |
| Color/Finish Name | Panel Ready |
| Door Color | Custom |
| Handle Color | Custom |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Built-In |
| Manufacturer Recommended Water Filter | BORPLFTR55 |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 16.5 |
| Refrigerator Capacity (cu. ft.) | 10.9 |
| Freezer Capacity (cu. ft.) | 5.6 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Panel |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Full Size Cubes |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 6.6 |
| Ice/Water Dispenser | Yes |
| Dispenser Location | Internal |
| Defrost System | Automatic |
| Refrigeration General Features | Smart App Compatible, Wi-Fi Capable, Sabbath Mode, Interior Light, LED Light, Door Alarm, Child Lock, Wheels |
| Refrigeration Dispenser Features | Water Dispenser, Filtration Replacement Indicator Light, Water Filtration |
| Custom Panel Ready | Yes |
| Garage Ready | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 24 |
| Depth Less Door (in.) | 24 |
| Height (in.) | 85.5 |
| Height Without Door/Hinge (Case) (in.) | 83.58 |
| Overall Height (in.) | 85.5 |
| Product Weight (lbs.) | 440 |
| Collection | Benchmark® Series |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | 2 Year Non-Electronic Parts/5 Year Electronic Parts/Limited Lifetime Stainless Steel Door |
| Voltage | 110/120 |
| Frequency | 60 |
| Amp | 10 |
3.3 out of 5
3 Reviews
3 Reviews