For screen reader problems with this website, please call603-436-70476 0 3 4 3 6 7 0 4 7Standard carrier rates apply to texts.
We deliver merchandise only to locations within New Hampshire. Customers outside New Hampshire may pick up their purchases at our store or make their own independent arrangements for pickup and transportation.
For product inquiries or to learn more about pickup and transportation options Call 603‑436‑7047Product Dimensions 70"h x 35.75"w x 28.75"d
Counter Depth 4-Door French Door Refrigerator with customizable and changeable door panels available in a variety of colors and finishes. A revolution in convenience and design, the concealed Beverage Center™ features both a water dispenser and AutoFill Water Pitcher. Plus a Dual Ice Maker with cubed ice and Ice Bites™.Read More
Samsung up to $400 Buy More, Save Rebate
Save up to $400 on qualifying purchases. Ends Nov 04
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4
Save $400
Bonus Samsung up to $700 Mail-in Rebate
SAVE Up to $600 + Get an Extra $100 on an Eligible Laundry Center Ends Oct 29
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4
Save $300
Buy 5
save $400
$3,499.00
Save $1,202.01
Available in 2-7 Business Days*Call store for details.
General Specs | |
Product Weight (lbs.) | 341.7 |
Width (in.) | 35.75 |
Depth (in.) | 28.75 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.8 |
Total Capacity (cu. ft.) | 22.8 |
Refrigerator Capacity (cu. ft.) | 13.5 |
Color | White |
Depth w/Door Open 90 Degrees (in.) | 44.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
MPN | RF23BB860012AA |
Voice Controlled Assistants | SmartThings |
Door Panel Type | Panel |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Counter Depth |
Color Finish Name | White Glass |
Ice Storage Capacity (lbs.) | 7.3 |
Collection | BESPOKE |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.63 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 76.75 |
Voltage | 115 |
Amp | 3.5 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 28.75 |
Ice Maker Type | Dual Ice Maker |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (in.) | 70 |
4.7 out of 5
257 Reviews
257 Reviews