For screen reader problems with this website, please call603-436-70476 0 3 4 3 6 7 0 4 7Standard carrier rates apply to texts.
We deliver merchandise only to locations within New Hampshire. Customers outside New Hampshire may pick up their purchases at our store or make their own independent arrangements for pickup and transportation.
For product inquiries or to learn more about pickup and transportation options Call 603‑436‑7047Product Dimensions 70"h x 35.75"w x 31.75"d
Samsung 26 Cu. Ft. Fingerprint Resistant Stainless Steel Counter Depth French Door Refrigerator features a Large Counter Depth Capacity, Four Ice Types, and a Modern Design.Read More
Samsung up to $1000 Instant Rebate
Save up to a $1000 instantly on qualifying Samsung appliances. Ends Mar 31
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4
Save $400
Buy 5
Save $500
Bonus Samsung up to $1100 Buy More Save More
SAVE Up to $1000 + Get an Extra $100 on an Eligible Laundry. Ends Mar 03
Shop eligible items$2,699.00
Save $802.01
Ends Mar 31
Available in 2-7 Business Days*Call store for details.
Store more groceries with more room to stay organized. Large 26 cu. ft. capacity fits big and bulky items and provides easy access to everything you need.
Enjoy your favorite beverage with your choice of ice. Choose cubed ice or Ice Bites™ from the Dual Ice Maker in the freezer drawer, or opt for curved or crushed ice from the external dispenser.
A flat-front design with low-profile door handles and recessed drawer handle fit seamlessly into your kitchen.
General Specs | |
| Product Weight (lbs.) | 285 |
| Width (in.) | 35.75 |
| Depth (in.) | 31.75 |
| Height (in.) | 70 |
| Freezer Capacity (cu. ft.) | 7.5 |
| Total Capacity (cu. ft.) | 25.5 |
| Refrigerator Capacity (cu. ft.) | 18 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 45.25 |
| Handle Color | Fingerprint Resistant Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | Yes |
| MPN | RF27CG5400SRAA |
| Series | 27CG5400 |
| Ice Type | Crushed Ice |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Number of Doors | 3 |
| ENERGY STAR Certified | Yes |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| Smart Compatible | Yes |
| Shipping Depth (in.) | 30.25 |
| Shipping Width (in.) | 37.75 |
| Shipping Height (in.) | 75.44 |
| Type of Refrigerator | French Door Refrigerator |
| Depth Less Door (in.) | 25 |
| Depth Excluding Handles (in.) | 30.25 |
| Depth Including Handles (in.) | 31.75 |
| Refrigeration Dispenser Features | Dispenser Location - External, Dispenser Location - Internal, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
| Ice Maker Type | Dual Ice Maker |
| Refrigeration General Features | Door Alarm, Freezer Light, Interior Light, LED Light, Smart App Compatible, Wi-Fi Capable |
| Overall Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Freezer Door Type | Pull Out Drawer |
4.2 out of 5
301 Reviews
301 Reviews