For screen reader problems with this website, please call603-436-70476 0 3 4 3 6 7 0 4 7Standard carrier rates apply to texts.
We deliver merchandise only to locations within New Hampshire. Customers outside New Hampshire may pick up their purchases at our store or make their own independent arrangements for pickup and transportation.
For product inquiries or to learn more about pickup and transportation options Call 603‑436‑7047Product Dimensions 66.13"h x 29.75"w x 33.38"d
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 20 cu. ft. of space, you'll have room and room to grow.Read More
$949.00
Save $252.01
Available in 2-7 Business Days*Call store for details.
Large Capacity- 20 cu.ft.
Reversible Door
Premium LED Refrigerator Lights
Ice Maker Optional- LK65C
General Specs | |
| Product Weight (lbs.) | 202 |
| Width (in.) | 29.75 |
| Depth (in.) | 33.38 |
| Height (in.) | 66.13 |
| Freezer Capacity (cu. ft.) | 5.5 |
| Total Capacity (cu. ft.) | 20.2 |
| Refrigerator Capacity (cu. ft.) | 14.7 |
| Color | White |
| Depth w/Door Open 90 Degrees (in.) | 60 |
| Door Color | Smooth White |
| Manufacturer Warranty | 1 Year Parts & Labor/5 Years Parts & Labor Sealed System & Compressor/6-10 Years Parts Only Inverter Compressor |
| Fingerprint Resistant Finish | No |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Smooth White |
| Ice/Water Dispenser | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | No |
| Shipping Depth (in.) | 38.14 |
| Shipping Width (in.) | 31.8 |
| Shipping Height (in.) | 69.38 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Depth Less Door (in.) | 29.5 |
| Depth Excluding Handles (in.) | 33.38 |
| Depth Including Handles (in.) | 33.38 |
| Ice Maker Type | Optional (Sold Separately) |
| Defrost Type | Auto Defrost |
| Refrigeration General Features | LED Light, Interior Light, Digital Temperature Control, Reversible Door Hinge |
| Overall Height (in.) | 66.13 |
| Height Without Door/Hinge (Case) (in.) | 65.5 |
| Freezer Door Type | Swing Door |
| Garage Ready | No |
4.3 out of 5
1456 Reviews
1456 Reviews