For screen reader problems with this website, please call603-436-70476 0 3 4 3 6 7 0 4 7Standard carrier rates apply to texts.
We deliver merchandise only to locations within New Hampshire. Customers outside New Hampshire may pick up their purchases at our store or make their own independent arrangements for pickup and transportation.
For product inquiries or to learn more about pickup and transportation options Call 603‑436‑7047Product Dimensions 33.63"h x 23.75"w x 24.63"d
Get a spotless clean the first time. LG’s own QuadWash™ technology power cleans with 4 multi-motion spray arms so dishes get clean the first time. LG TrueSteam® uses the power of steam to penetrate food residue and reduces water spots.Read More
Bonus LG up to $700 Rebate
SAVE Up to $600 + Get an Extra $100 on an Eligible Laundry Center Ends Oct 29
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4
Save $300
Buy 5
Save $400
Additional Savings Available
$1,199.00
Save $452.01
Dynamic Dry™ enhanced with TrueSteam®
The 3rd rack gives you more space to fit everything
The ThinQ app gives you a notification when your dishes are clean and even works with Alexa or Google Assistant.
PrintProof™ finish resists fingerprints and smudges to keep your kitchen looking its best.
General Specs | |
Product Weight (lbs.) | 87.3 |
Color | Black Stainless Steel |
Depth Excluding Handles (in.) | 24.63 |
Depth Including Handles (in.) | 26.81 |
Door Panel Type | Solid |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
ENERGY STAR Certified | Yes |
Cutlery Holder | Yes |
Depth (in.) | 24.63 |
Height (in.) | 33.63 |
Noise level (dB) | 46 |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Years Parts Only Control Board & Rack / 10 Years Direct Drive Motor / Lifetime Stainless Steel Door Liner or Tub |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Collection | ThinQ |
Smart Compatible | Yes |
Color Finish Name | PrintProof™ Black Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Cut Out Width | 23.85 |
Cut Out Height | 33.73 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24.73 |
Shipping Depth (in.) | 29.63 |
Shipping Width (in.) | 28.03 |
Shipping Height (in.) | 34.88 |
Sound Rating Range | Quieter |
Dishwasher Features | 3rd Rack, Cutlery Holder, Fingerprint Resistant Finish, Movable Tines, Sensor Wash, Wi-Fi Capable, Smart Compatible, Steam Option, Steam Option, Fingerprint Resistant Finish, Sensor Wash, App Capable, Wi-Fi Capable |
Third Rack | Yes |
4.3 out of 5
593 Reviews
593 Reviews