For screen reader problems with this website, please call603-436-70476 0 3 4 3 6 7 0 4 7Standard carrier rates apply to texts.
We deliver merchandise only to locations within New Hampshire. Customers outside New Hampshire may pick up their purchases at our store or make their own independent arrangements for pickup and transportation.
For product inquiries or to learn more about pickup and transportation options Call 603‑436‑7047Product Dimensions 69.88"h x 29.75"w x 36.63"d
Easily wipe away smudges and fingerprints for a look that's always sparkling clean, Find exactly what you’ve been looking for under crisp, clear lighting. A variety of shelf configurations provide additional options for food storage.Read More
Bonus GE up to $1000 Rebate
SAVE Up to $1000 OFF qualifying purchases. Ends May 11
Shop eligible itemsBuy 2
Save $100
Buy 2 +Bonus
Save $200
Buy 3
Save $300
Buy 4
Save $400
$1,749.00
Save $177.01
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Find exactly what you’ve been looking for under crisp, clear lighting
Easily accommodates the installation of an icemaker
A variety of shelf configurations provide additional options for food storage
A variety of shelf configurations provide additional options for food storage
30" wide
2 clear drawers
General Specs | |
| Product Weight (lbs.) | 210 |
| Width (in.) | 29.75 |
| Depth (in.) | 36.63 |
| Height (in.) | 69.88 |
| Freezer Capacity (cu. ft.) | 6.03 |
| Total Capacity (cu. ft.) | 20.9 |
| Refrigerator Capacity (cu. ft.) | 14.87 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 61.25 |
| Handle Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Limited Parts & Labor |
| Fingerprint Resistant Finish | Yes |
| Door Panel Type | Solid |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | No |
| Door Swing Option | Right Hinge |
| Depth Type | Standard Depth |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Depth Less Door (in.) | 29.75 |
| Depth Excluding Handles (in.) | 34.13 |
| Depth Including Handles (in.) | 36.63 |
| Ice Maker Type | Optional (Sold Separately) |
| Defrost Type | Auto Defrost |
| Refrigeration General Features | Freezer Light, LED Light, Interior Light |
| Overall Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Freezer Door Type | Swing Door |
4.1 out of 5
319 Reviews
319 Reviews